389 Rue Ste-Agnès #4
Québec (La Cité-Limoilou), Capitale-Nationale G1K1E8
Apartment | MLS: 10078090
$224,900
Frontage
Frontage
Frontage
Hallway
Living room
Living room
Living room
Living room
Living room
Dining room
Dining room
Dining room
Dining room
Dining room
Kitchen
Bathroom
Bathroom
Primary bedroom
Primary bedroom
Bedroom
Back facade
Back facade
Back facade
Back facade
Aerial photo
Aerial photo
Aerial photo
Aerial photo
Frontage
Description
Location
Room Details
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 5.4 x 3.3 P | 2nd Floor | Ceramic tiles |
| Hallway | 5.4 x 3.3 P | 2nd Floor | Ceramic tiles |
| Living room | 14 x 13 P | 2nd Floor | Wood |
| Living room | 14 x 13 P | 2nd Floor | Wood |
| Dining room | 10.3 x 8 P | 2nd Floor | Wood |
| Dining room | 10.3 x 8 P | 2nd Floor | Wood |
| Kitchen | 8 x 7.6 P | 2nd Floor | Ceramic tiles |
| Kitchen | 8 x 7.6 P | 2nd Floor | Ceramic tiles |
| Bathroom | 9.7 x 5 P | 2nd Floor | Ceramic tiles |
| Bathroom | 9.7 x 5 P | 2nd Floor | Ceramic tiles |
| Primary bedroom | 11.9 x 9.3 P | 2nd Floor | Wood |
| Primary bedroom | 11.9 x 9.3 P | 2nd Floor | Wood |
| Bedroom | 7.9 x 10.2 P | 2nd Floor | Wood |
| Bedroom | 7.9 x 10.2 P | 2nd Floor | Wood |
Characteristics
| Sewage system | Municipal sewer |
|---|---|
| Water supply | Municipality |
| Zoning | Residential |
This property is presented in collaboration with EXP AGENCE IMMOBILIÈRE